Ethylene: the pairings to watch
Apples + CarrotsKeep apartEthylene = bitterness
Apples + PotatoesKeep apartAccelerated sprouting
Leafy greens + RootsCompatibleSimilar high humidity
Citrus + BerriesKeep apartDifferent temperatures
This table is a practical reference for setting the temperature on your cold room according to the products stored. Drawn from INRAE and the Klosterneuburg Institute, cross-checked against our field feedback.
General rules
Three families of produce, each with different needs:- Climacteric (ripen after harvest, produce ethylene): apples, pears, bananas, avocados, tomatoes, kiwis, apricots. -> Store separately from non-climacteric produce.
- Non-climacteric (no longer ripen after harvest): citrus, grapes, strawberries, cherries, watermelons. -> Less constrained storage.
- Chilling-sensitive (chilling injury below a certain threshold): bananas (< +13 °C), avocados (< +5 °C), tomatoes (< +10 °C), cucumbers (< +7 °C). -> Do not go below the minimum threshold.
Fruit table
| Fruit | Optimum temp. | Optimum RH | Storage life | Family |
|---|---|---|---|---|
| Apples | -1 to 0 °C | 90-95% | 3-9 months by variety | Climacteric |
| Pears | -1 to 0 °C | 90-95% | 2-7 months by variety | Climacteric |
| Table grapes | -1 to 0 °C | 90-95% | 2-6 months | Non-climacteric |
| Strawberries | 0 to +1 °C | 90-95% | 5-10 days | Non-climacteric |
| Raspberries | 0 to +1 °C | 90-95% | 2-5 days | Non-climacteric |
| Blueberries | 0 to +1 °C | 90-95% | 7-14 days | Non-climacteric |
| Cherries | 0 to +1 °C | 90-95% | 14-21 days | Non-climacteric |
| Apricots | 0 to +1 °C | 90-95% | 7-14 days | Climacteric |
| Peaches/nectarines | 0 to +1 °C | 90-95% | 14-21 days | Climacteric |
| Plums | -0.5 to 0 °C | 90-95% | 14-35 days | Climacteric |
| Oranges | +5 to +8 °C | 85-90% | 1-3 months | Non-climacteric |
| Lemons | +10 to +12 °C | 85-90% | 1-6 months | Non-climacteric |
| Grapefruit | +10 to +12 °C | 85-90% | 1-3 months | Non-climacteric |
| Mandarins/clementines | +4 to +6 °C | 85-90% | 1-3 months | Non-climacteric |
| Bananas (green) | +13 to +15 °C | 85-90% | 2-4 weeks | Climacteric, chilling-sensitive |
| Bananas (ripe) | +13 to +15 °C | 85-90% | 7-14 days | Climacteric, chilling-sensitive |
| Avocados | +5 to +13 °C | 85-90% | 2-4 weeks | Climacteric, chilling-sensitive |
| Kiwis | -0.5 to 0 °C | 90-95% | 4-6 months | Climacteric |
| Mangoes | +10 to +12 °C | 85-90% | 2-3 weeks | Climacteric, chilling-sensitive |
| Pineapples | +7 to +10 °C | 85-90% | 2-4 weeks | Chilling-sensitive |
| Figs | -0.5 to 0 °C | 85-90% | 7-10 days | - |
Vegetable table
| Vegetable | Optimum temp. | Optimum RH | Storage life |
|---|---|---|---|
| Potatoes (storage) | +4 to +6 °C | 85-90% | 4-8 months |
| Carrots | 0 to +1 °C | 95-100% | 4-6 months |
| White cabbage | 0 to +1 °C | 95-100% | 3-6 months |
| Cauliflower | 0 to +1 °C | 95-100% | 2-4 weeks |
| Broccoli | 0 to +1 °C | 95-100% | 10-14 days |
| Brussels sprouts | 0 to +1 °C | 95-100% | 3-5 weeks |
| Lettuces | 0 to +1 °C | 95-100% | 7-14 days |
| Spinach | 0 to +1 °C | 95-100% | 10-14 days |
| Chicory (endive) | 0 to +1 °C | 95-100% | 14-21 days |
| Leeks | 0 to +1 °C | 95-100% | 1-3 months |
| Onions (storage) | 0 to +1 °C | 65-75% | 4-8 months |
| Garlic | 0 to +1 °C | 65-75% | 6-10 months |
| Shallots | 0 to +1 °C | 65-75% | 4-8 months |
| Celeriac | 0 to +1 °C | 95-100% | 4-6 months |
| Celery | 0 to +1 °C | 95-100% | 2-3 months |
| Beetroot | 0 to +1 °C | 95-100% | 3-6 months |
| Turnips | 0 to +1 °C | 95-100% | 4-5 months |
| Radishes | 0 to +1 °C | 95-100% | 3-4 weeks |
| Aubergines | +10 to +12 °C | 90-95% | 7-14 days |
| Cucumbers | +10 to +12 °C | 95-100% | 10-14 days |
| Squash/pumpkins | +12 to +15 °C | 50-70% | 2-5 months |
| Courgettes | +7 to +10 °C | 95-100% | 7-14 days |
| Green beans | +4 to +7 °C | 95-100% | 7-10 days |
| Peas (fresh) | 0 to +1 °C | 95-100% | 1-2 weeks |
| Peppers | +7 to +10 °C | 90-95% | 2-3 weeks |
| Tomatoes (ripe) | +10 to +13 °C | 85-90% | 7-14 days |
| Tomatoes (green) | +13 to +15 °C | 85-90% | 2-3 weeks |
| Mushrooms | 0 to +1 °C | 90-95% | 5-14 days |
Combinations to avoid
Ethylene is the classic trap of mixed storage. Climacteric fruit produce it; vegetables are sensitive to it. A few combinations to avoid:- Apples + carrots: carrots turn bitter in the presence of ethylene
- Apples + potatoes: accelerated sprouting
- Apples + broccoli/cabbage: rapid yellowing
- Bananas + tomatoes: over-ripening of tomatoes
- Avocados + citrus: deterioration of avocado texture
Simple rule: if you handle several incompatible families, separate them with an airtight partition. Our dual-zone room does exactly that within a single footprint.
This table is printable and supplied as a laminated A3 sheet with every room delivered (option +EUR 25 ex VAT).